Uniquely yours
Custom Snowboards
Not feeling your current snowboard graphics? Want something custom for a special occasion?
We can put whatever you want* on any snowboard. You supply the graphics, choose a size, camber, and flex rating for your custom snowboard. Then we get it built.
Not sure what type of custom snowboard you want, or need help with graphics? Drop us a message and we’ll help you out.
*We reserve the right to refuse to make snowboards deemed offensive, inappropriate, or covered by copyright.
Graphic Requirements
The easiest things for us to print onto your custom snowboard are vector images submitted in .ai or .pdf format. We can also accept other photo file formats, as long as they’re 300dpi.
Snowboard Shapes
We’ve got a number of different shapes available for custom snowboards. More info on shapes further down the page.
Snowboard Flex
Choose a rating between 1–10. 1 being super soft, 10 being hard as a rock.
Camber
On our standard true-twin snowboards we’ve got 4 cambers to choose from: Regular, Reverse, Zero, and Combo.
Snowboard Sizes
Our custom snowboards run from 100–168 in regular and wide widths. See below for more details.
Size Chart
Available Sizes
Round Nose
| Size | Effective Edge | Nose | Waist | Tail | Sidecut Radius | Stance |
|---|---|---|---|---|---|---|
| 135cm | 1010 | 271.2 | 232 | 271.2 | 6.2 | 400–480 |
| 140cm | 1060 | 277 | 238 | 277 | 7.2 | 420–500 |
| 145cm | 1050 | 276.4 | 238.2 | 276.4 | 7.5 | 420–500 |
| 148cm | 1150 | 287 | 247 | 287 | 7.2 | 460–540 |
| 151cm | 1160 | 289 | 248 | 289 | 7.5 | 470–590 |
| 154cm | 1190 | 291 | 250 | 291 | 7.9 | 480–600 |
| 157cm | 1160 | 292 | 250 | 292 | 8.15 | 490–610 |
| 159cm | 1230 | 296 | 255 | 296 | 8.6 | 500–620 |
| 163cm | 1260 | 299 | 257 | 299 | 9 | 500–620 |
All measurements in mm unless stated. Sidecut radius shown in metres. Stance shown as a range in mm.
Blunt Nose
| Size | Effective Edge | Nose | Waist | Tail | Sidecut Radius | Stance |
|---|---|---|---|---|---|---|
| 140cm | 1060 | 277 | 237 | 277 | 6.7 | 400–480 |
| 142cm | 1070 | 280 | 240 | 280 | 7 | 420–500 |
| 145cm | 1110 | 282 | 242 | 282 | 7.2 | 420–500 |
| 147cm | 1130 | 286 | 245 | 286 | 7.5 | 460–540 |
| 149cm | 1150 | 288 | 247 | 288 | 8.2 | 460–540 |
| 153cm | 1190 | 292 | 249 | 292 | 8.6 | 480–600 |
| 155cm | 1110 | 295.6 | 252.4 | 295.6 | 7.7 | 490–610 |
| 156cm | 1175 | 295 | 250 | 295 | 8 | 490–610 |
| 160cm | 1230 | 300 | 255 | 300 | 9 | 500–620 |
| 163cm | 1260 | 299 | 257 | 299 | 9.1 | 500–620 |
| 163cm W | 1260 | 312.5 | 266 | 312.5 | 9.1 | 500–620 |
All measurements in mm unless stated. Sidecut radius shown in metres. Stance shown as a range in mm. “W” denotes wide width.
POW Boards
| Size | Nose | Waist | Tail | Stance Offset |
|---|---|---|---|---|
| 151cm | 300 | 257 | 280 | 100 |
| 156cm | 314 | 259 | 284 | 50 |
| 161cm | 318 | 251 | 288 | 50 |
All measurements in mm unless stated. Stance offset shown in mm. Please note the 161 Fishtail has a pointed nose.

The best custom snowboards in Australia. Building for 10 years and providing an unmatched 10 year warranty. Best boards better prices. Custom Snowboards Australia, Australian Custom Snowboards, promotional snowboards
